Personal-yuck-Responsibility
Problem Transcendent
The US has two super-size problems. The first is a government budget big on instant gratification.
The second is an entire generation counting on retirement lifestyles far more expensive than their own resources can support.
Making progress on the first requires that we as individuals determine what our budget priorities are, make them known to the powers that be, vote that way, and convince others to do the same.
Solving the second means preparing for a shortfall of retirement money large enough to be perilous to families and society.
Political action can keep the hole from getting deeper, but it cannot magically replace the national savings that do not exist.
Your age likely dictates the most appropriate response.
Personal Action
We have no way of knowing how intelligently government will handle budget issues. As evidenced by the hard and-semi hard debt of $123,000 per US household ($14 trillion) and promiscuous public promises to dole out an additional $770,000 of taxpayer money per household beyond taxes already scheduled to be collected, government's track record of handling your money can be likened to "Enron on Meth" without seriously risking charges of being unfair.
So what's a family to do? Apply pressure to your government. Vote for officials at all levels of government who you think will solve this problem most quickly. If you enjoy being an advocate, convince others to apply pressure, too. Obviously, once "people power" hits critical mass, it works. MyGovSpending.com is doing its best. Be as smart on this topic as you can be. Getting change of this magnitude to happen through a political system that depends on agreement yet thrives on name-calling is, of course, a big maybe, although certainly not futile.
Bypass government. Prepare yourself.
How much money will you need? To have a reasonable chance of financing a bare-bones retirement at today's median household income, sock away the amounts in the table below by the age in the left column. Yep, it really does look likely that it will take $1.1 million to retire at age 67.
Don't have it? Earn more money until you do, even if it cuts into your leisure time. Skinny down your spending: Cut vacations, give up your cell phone, get by with one car, move in with family. Will you be happy anyway? That's up to you. Will this be a life changing decision? Could be. If you should save more but do not, forces are gathering now to hit you as hard as a fall off the Statue of Liberty.
Many factors could knock these numbers out of whack, not the least of which is how the aforesaid political system handles everyone else's retirement and therefore impacts your investment environment.
| Age | Balance for Medical Expenses in Retirement |
Balance for Living Expenses in Retirement |
Target Balance for both Medical and Living Expense for Retirement |
|---|---|---|---|
| 18 | 4,000 | 6,000 | 10,000 |
| 19 | 8,124 | 12,279 | 20,403 |
| 20 | 12,376 | 18,753 | 31,128 |
| 21 | 16,759 | 25,427 | 42,186 |
| 22 | 21,279 | 32,308 | 53,587 |
| 23 | 25,939 | 39,403 | 65,341 |
| 24 | 30,743 | 46,717 | 77,460 |
| 25 | 35,696 | 54,258 | 89,954 |
| 26 | 40,802 | 62,034 | 102,836 |
| 27 | 46,067 | 70,050 | 116,117 |
| 28 | 51,495 | 78,314 | 129,809 |
| 29 | 57,092 | 86,835 | 143,927 |
| 30 | 62,862 | 95,620 | 158,481 |
| 31 | 68,810 | 104,677 | 173,487 |
| 32 | 74,943 | 114,015 | 188,958 |
| 33 | 81,267 | 123,642 | 204,909 |
| 34 | 87,786 | 133,568 | 221,354 |
| 35 | 94,507 | 143,802 | 238,309 |
| 36 | 101,437 | 154,353 | 255,790 |
| 37 | 108,582 | 165,231 | 273,812 |
| 38 | 115,948 | 176,446 | 292,393 |
| 39 | 123,542 | 188,009 | 311,551 |
| 40 | 131,372 | 199,930 | 331,302 |
| 41 | 139,444 | 212,221 | 351,665 |
| 42 | 147,767 | 224,893 | 372,660 |
| 43 | 156,348 | 237,957 | 394,305 |
| 44 | 165,195 | 251,427 | 416,621 |
| 45 | 174,316 | 265,314 | 439,630 |
| 46 | 183,719 | 279,632 | 463,351 |
| 47 | 193,415 | 294,393 | 487,808 |
| 48 | 203,411 | 309,613 | 513,023 |
| 49 | 213,716 | 325,304 | 539,020 |
| 50 | 224,341 | 341,481 | 565,823 |
| 51 | 235,296 | 358,160 | 593,456 |
| 52 | 246,590 | 375,356 | 621,946 |
| 53 | 258,235 | 393,085 | 651,320 |
| 54 | 270,240 | 411,364 | 681,603 |
| 55 | 282,617 | 430,209 | 712,826 |
| 56 | 295,378 | 449,638 | 745,017 |
| 57 | 308,535 | 469,670 | 778,205 |
| 58 | 322,100 | 490,323 | 812,423 |
| 59 | 336,085 | 511,616 | 847,701 |
| 60 | 350,503 | 533,569 | 884,072 |
| 61 | 365,369 | 556,203 | 921,572 |
| 62 | 380,695 | 579,538 | 960,233 |
| 63 | 396,497 | 603,597 | 1,000,094 |
| 64 | 412,788 | 628,401 | 1,041,190 |
| 65 | 429,585 | 653,975 | 1,083,559 |
| 66 | 446,902 | 680,341 | 1,127,243 |
| 67 | 435,150 | 655,734 | 1,090,884 |
| 68 | 422,561 | 630,364 | 1,052,925 |
| 69 | 409,100 | 604,208 | 1,013,308 |
| 70 | 394,733 | 577,241 | 971,974 |
| 71 | 379,423 | 549,438 | 928,861 |
| 72 | 363,134 | 520,773 | 883,907 |
| 73 | 345,828 | 491,219 | 837,047 |
| 74 | 327,464 | 460,750 | 788,213 |
| 75 | 308,001 | 429,335 | 737,336 |
| 76 | 287,397 | 396,947 | 684,344 |
| 77 | 265,608 | 363,555 | 629,163 |
| 78 | 242,588 | 329,128 | 571,716 |
| 79 | 218,291 | 293,633 | 511,924 |
| 80 | 192,667 | 257,038 | 449,706 |
| 81 | 165,667 | 219,309 | 384,976 |
| 82 | 137,238 | 180,410 | 317,649 |
| 83 | 107,327 | 140,305 | 247,633 |
| 84 | 75,878 | 98,957 | 174,836 |
| 85 | 42,834 | 56,328 | 99,162 |
